Source Registry
This is the reader-facing source registry for the English web edition. It lists the public medical and consumer-health sources that currently calibrate the English adaptation.
The English edition is U.S.-first, so it gives priority to U.S. emergency pathways, public-health agencies, patient education, screening authorities, patient records, and consumer-protection sources when the topic depends on local systems. International sources are kept when they provide a stable global frame.
This page is not a guideline. It does not replace clinician judgment, emergency care, local public-health guidance, or the current version of any linked source.
Registry updated: 2026-06-28. Source links and medical guidance still need periodic review.
Emergency And Warning Signs
| Source | Used For |
|---|---|
| American Heart Association: Heart Attack, Stroke and Cardiac Arrest Symptoms | Public-facing heart attack, stroke, and cardiac arrest warning signs. |
| NHLBI/NIH: Heart Attack Symptoms | Heart attack symptoms, atypical presentations, and when to seek emergency help. |
| CDC: Signs and Symptoms of Stroke | Stroke warning signs and time-sensitive action. |
| SAMHSA: 988 Suicide & Crisis Lifeline | U.S. mental health, substance-use, and suicide crisis support. |
| CDC HEAR HER: Urgent Maternal Warning Signs | Urgent warning signs during pregnancy and within the year after birth. |
| CDC: About Sepsis | Severe infection and sepsis warning boundaries. |
| MedlinePlus: Recognizing Medical Emergencies | General emergency recognition for families. |
| MedlinePlus: First Aid | First-aid context without replacing emergency care. |
| Poison Control | U.S. poison help entry point. |
Symptoms And Care Pathways
| Source | Used For |
|---|---|
| MedlinePlus: Chest Pain | Chest pain and urgent evaluation boundaries. |
| MedlinePlus: Choosing a Doctor or Health Care Service | Choosing care entry points and preparing for visits. |
| MedlinePlus: Talking With Your Doctor | Patient-clinician communication. |
| AHRQ: Be More Engaged in Your Healthcare | Questions, preparation, and shared communication in care. |
| AHRQ: Questions Are the Answer | Practical question prompts for appointments. |
| HealthIT.gov: Get Your Health Record | U.S. patient-record access and use. |
| HealthIT.gov: What's in Your Health Record | What kinds of information may appear in a health record. |
Tests, Markers, And Screening
| Source | Used For |
|---|---|
| MedlinePlus: How to Understand Your Lab Results | Lab result limits, reference ranges, and clinician interpretation. |
| MedlinePlus: Medical Tests | Patient education entry point for medical tests. |
| MedlinePlus: Kidney Tests | Kidney-function tests and patient-facing interpretation. |
| CDC: About High Blood Pressure | Blood pressure as long-term risk, not just a one-time number. |
| CDC: Measure Your Blood Pressure | Home and clinical blood-pressure measurement context. |
| AHA: Monitoring Your Blood Pressure at Home | Home blood-pressure measurement cautions. |
| USPSTF: Hypertension in Adults, Screening | Adult hypertension screening and confirmation boundaries. |
| CDC: About Cholesterol | Cholesterol as a cardiovascular risk marker. |
| CDC: Diabetes Testing | Diabetes-related testing entry point. |
| CDC: A1C Test | A1C meaning and limits. |
| USPSTF: Prediabetes and Type 2 Diabetes Screening | U.S. preventive screening recommendations. |
| USPSTF: Recommendation Topics | U.S. preventive-service recommendation index. |
Chronic Risk, Metabolic Health, And Cardiovascular Disease
| Source | Used For |
|---|---|
| CDC: About Chronic Diseases | Chronic-disease burden and common long-term risk factors. |
| WHO: Noncommunicable Diseases | Global noncommunicable disease frame. |
| AHA: Cardiovascular-Kidney-Metabolic Health | Connected metabolic, vascular, and kidney risk framing. |
| AHA: Metabolic Syndrome | Clustering of metabolic risk factors. |
| AHA: Life's Essential 8 | Lifestyle and cardiovascular health domains. |
| CDC: Coronary Artery Disease | Coronary artery disease overview. |
| CDC: Heart Disease Risk Factors | Major cardiovascular risk factors. |
| NHLBI: Atherosclerosis | Plaque and atherosclerosis as a long process. |
| NHLBI: Heart Attack Causes | Mechanisms behind heart attack risk. |
| CDC: Type 2 Diabetes | Type 2 diabetes overview. |
| CDC: On Your Way to Preventing Type 2 Diabetes | Practical prevention framing. |
| NIDDK: Chronic Kidney Disease Tests and Diagnosis | Kidney markers and diagnosis boundaries. |
| NIDDK: UACR and GFR Quick Reference | Kidney-function marker reference. |
| NIAMS: Gout Symptoms, Causes, and Risk Factors | Gout and uric-acid risk context. |
Sleep, Brain, Mental Health, And Children
| Source | Used For |
|---|---|
| CDC: About Sleep | Sleep as a health behavior and risk domain. |
| NHLBI: Why Is Sleep Important? | Sleep and body repair context. |
| NINDS: Brain Basics - Understanding Sleep | Sleep, brain, and nervous-system education. |
| MedlinePlus: Insomnia | Patient-facing insomnia entry point. |
| NCCIH: Relaxation Techniques | Relaxation techniques and evidence cautions. |
| CDC: Signs and Symptoms of Dementia | Dementia signs and when to seek evaluation. |
| CDC: Alzheimer's Disease and Dementia Prevention | Dementia risk-reduction context. |
| NIA: Cognitive Health and Older Adults | Cognitive health, aging, and family support. |
| NIMH: Depression | Depression symptoms and care boundaries. |
| NIMH: Anxiety Disorders | Anxiety symptoms and professional evaluation. |
| NIMH: Suicide Prevention | Suicide risk and crisis safety boundaries. |
| NIMH: My Mental Health - Do I Need Help? | Deciding when mental health symptoms need support. |
| WHO: Adolescent Mental Health | Adolescent mental health risk frame. |
| CDC: Youth Mental Health | U.S. youth mental health entry point. |
| NIMH: Children and Mental Health | Children's mental health signs and support. |
| MedlinePlus: Teen Health | Teen health patient-education entry point. |
| HealthyChildren.org: Teen | Pediatric and adolescent health context from the AAP site. |
Cancer And Major Illness
| Source | Used For |
|---|---|
| NCI: Cancer Statistics | Cancer burden and risk framing. |
| WHO: Cancer | Global cancer overview. |
| IARC/GLOBOCAN: All Cancers Fact Sheet 2022 | Global cancer statistics. |
| NCI: What Is Cancer? | Basic cancer concepts. |
| NCI: Cancer Screening Overview | Screening concepts and limits. |
| CDC: Cancer Screening | U.S. cancer screening entry point. |
| CDC: Breast Cancer Screening | Breast cancer screening entry point. |
| CDC: Cervical Cancer Screening | Cervical cancer screening entry point. |
| CDC: Colorectal Cancer Screening | Colorectal cancer screening entry point. |
| CDC: Lung Cancer Screening | Lung cancer screening entry point. |
| NCI: Tests and Procedures Used to Diagnose Cancer | Diagnostic pathway boundaries. |
| NCI: Tumor Markers Fact Sheet | Tumor marker limits and context. |
| NCI: Palliative Care in Cancer | Palliative care as support, not abandonment. |
Aging, Caregiving, And Family Health Records
| Source | Used For |
|---|---|
| WHO: Healthy Ageing and Functional Ability | Function-centered healthspan framing. |
| CDC: Healthy Aging | U.S. healthy-aging entry point. |
| MedlinePlus: Healthy Aging | Patient-facing healthy-aging resources. |
| MedlinePlus: Older Adult Health | Older adult health entry point. |
| CDC: Older Adult Fall Prevention | Fall prevention and older adult safety. |
| CDC STEADI | Fall-risk screening and prevention toolkit. |
| MedlinePlus: Fall Risk Assessment | Fall risk assessment explanation. |
| MedlinePlus: Caregiver Health | Caregiver burden and caregiver health. |
| MedlinePlus: Personal Health Records | Family and personal health record basics. |
| CDC: Recommended Vaccines for Adults | Adult vaccination planning entry point. |
Health Information, Products, Supplements, And Devices
| Source | Used For |
|---|---|
| MedlinePlus: Evaluating Health Information | Reading online health information cautiously. |
| NCCIH: Finding and Evaluating Online Resources | Evaluating online health resources. |
| NCCIH: How to Make Sense of a Scientific Journal Article | Understanding research articles without overreacting. |
| NIH: Clinical Research Trials and You | Clinical trials as evidence, not marketing proof. |
| FDA: Dietary Supplements | U.S. dietary supplement regulatory context. |
| NIH Office of Dietary Supplements: What You Need to Know | Supplement use and safety basics. |
| NCCIH: Using Dietary Supplements Wisely | Supplement evidence and safety cautions. |
| FTC: Dietary Supplements | Consumer-protection view of supplement claims. |
| FDA: Health Fraud Scams | Health fraud and miracle-cure warning signs. |
| FTC: Common Health Scams | Common consumer health scam patterns. |
| FDA: Medical Devices | Medical device basics for consumers. |
| FDA: Home Health and Consumer Devices | Home and consumer device boundaries. |
| FDA: Registered, Certified, Cleared, and Approved Devices | What FDA device terms do and do not mean. |
| FDA: Direct-to-Consumer Tests | Direct-to-consumer testing cautions. |
Specialty Context
| Source | Used For |
|---|---|
| National Eye Institute: Eye Health Information | Eye-health entry point for specialty-care routing. |
| American Dental Association: Osteoporosis Medications and MRONJ | Dental and medication-boundary example. |
| SDCEP: Anticoagulants and Antiplatelets | Dental-care planning context for anticoagulants and antiplatelets. |
Maintenance Rule
When an English page starts relying on a new public source for a medical boundary, U.S. care pathway, crisis line, screening authority, patient-record issue, medication boundary, device/test claim, or consumer-protection claim, add it here before linking readers to "the source registry."